![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Property Description:
Our premier community is nestled in one of the fastest growing areas of the Twin Cities, close to every convenience, but surrounded by wetlands, ponds, rolling hills and a spacious park. We are extremely responsive to our residents' needs and have a warm and friendly community as well as a beautiful outdoor pool. Stop in and meet our Award Winning Team!.
Lease Terms:
Deposit: $300 Non Refundable: $0 Application Fees: $45 - $45 Min Lease: 6 Max Lease: 12 |
*select a floorplan for feature information
Floorplan | Bedrooms | Bathrooms | Square Feet | Rent Range | Deposit |
One Bedroom | 1 | 1 | 752 - 752 | $889 - $900 | $300 |
Two Bedroom | 2 | 1 | 952 - 952 | $1120 - $1120 | $300 |
Two Bedroom Two Bath | 2 | 2 | 1072 - 1072 | $1189 - $1189 | $300 |
|
|
|
|
|
|
|
Utilities Included in Rent |
|
|
Year Built: | 1987 |
Style: | Apartment |
Entrance: | Intercom / Hall, Elevator |
Basement: | None |
Floor Plan Levels: |
Heated Underground |
1 Space(s) Included |
![]() |
![]() |
|
|
|
|
|
|
|
Utilities Included in Rent |
|
|
Year Built: | 1987 |
Style: | Apartment |
Entrance: | Intercom / Hall, Elevator |
Basement: | None |
Floor Plan Levels: |
Heated Underground |
1 Space(s) Included |
![]() |
![]() |
|
|
|
|
|
|
|
Utilities Included in Rent |
|
|
Year Built: | 1987 |
Style: | Apartment |
Entrance: | Intercom / Hall, Elevator |
Basement: | None |
Floor Plan Levels: |
Heated Underground |
1 Space(s) Included |
![]() |
![]() |
Floorplan | Deposit | Non Refundable | Application Fee | Lease Min | Lease Max |
One Bedroom | $300 | N/A | $45 - $45 | 6 Months | 12 Months |
Two Bedroom | $300 | N/A | $45 - $45 | 6 Months | 12 Months |
Two Bedroom Two Bath | $300 | N/A | $45 - $45 | 6 Months | 12 Months |


Pet Type | Max Qty | Add'l Rent | Total Deposit | |
Cat | 2 | $15 | $250 | |
Dog | 2 | $25 | $300 | |
Pet Policy | Dogs | Cats |
Neutered/Spayed | N/A | Yes |
Declawed | N/A | Yes |
Weight Limit | N/A |
Pet Notes:
$125 NRF cats, $150 NRF dogs, breed restrictions, max of two pets per home.
Exercise / Recreation
![]() | Fitness Center |
![]() | Pool Indoors |
![]() | Pool Outdoors |
![]() | Whirlpool Indoors |
![]() | Whirlpool Outdoors |
![]() | Tennis Indoors |
![]() | Tennis Outdoors |
![]() | Basketball Indoors |
![]() | Basketball Outdoors |
![]() | Racquetball |
![]() | Sauna |
![]() | Steam Room |
![]() | Volleyball Outdoor |
![]() | Billiards |
![]() | Playground |
![]() | Boat Slip |
![]() | Walking/ Jogging Trails |
Community Facilities
![]() | Party Room |
![]() | Library |
![]() | Outdoor Grill(s) |
![]() | Hobby Room(s) |
Business Center
![]() | Computer |
![]() | Fax |
Services
![]() | Tanning |
![]() | Maid |
![]() | Child Care |
![]() | Car Wash |
![]() | Beauty Shop |
![]() | Guest Room |
![]() | Concierge |
![]() | Dry Cleaning |
School District 196
Public Transportation
Provided By: MTC
Route(s): Park & Ride
Block(s) to Stop: 0.5
Provided By: MTC
Route(s): Park & Ride
Block(s) to Stop: 0.5
Hours Open
Mon 9-6, Tue-Wed 9-5, Thu 9-7, Fri 9-5, Sat 10-4
Directions:
Mon 9-6, Tue-Wed 9-5, Thu 9-7, Fri 9-5, Sat 10-4
Starting Address:
|